BRANDED MEATS & DELI
| PRIME SUPREME PACKAGE | ANGUS SUPREME PACKAGE | |||||||||||
| 4 | - | 18-20 | OZ | T-BONE STEAK | 4 | - | 18-20 | OZ | T-BONE STEAK | |||
| 4 | - | 22-24 | OZ | PORTERHOUSE STEAK | 4 | - | 22-24 | OZ | PORTERHOUSE STEAK | |||
| 4 | - | 16-18 | OZ | NEW YORK STEAK | 4 | - | 16-18 | OZ | NEW YORK STEAK | |||
| 4 | - | 7-9 | OZ | FILET MIGNON STEAK | 4 | - | 7-9 | OZ | FILET MIGNON STEAK | |||
| 2 | - | 22-24 | OZ | TOP SIRLOIN STEAKS | 2 | - | 22-24 | OZ | TOP SIRLOIN STEAKS | |||
| 4 | - | 16-18 | OZ | RIB EYE | 4 | - | 16-18 | OZ | RIB EYE | |||
| 22 | STEAKS | 22 | STEAKS | |||||||||
| FAMILY PACK | BBQ PACKAGE | |||||||||||
| 4 | - | 12-14 | OZ | NEW YORK STEAK | 12 | - | 8 | OZ | SEASONED BURGERS | |||
| 4 | - | 16-18 | OZ | T-BONE STEAK | 8 | - | 4 | OZ | KOBE HOT DOGS | |||
| 4 | - | 22-24 | OZ | TOP SIRLOIN STEAKS | 8 | - | 8-10 | OZ | NEW YORK STEAK | |||
| 2 | - | 3-4 | LB | BNLS BEEFCHUCK ROAST | 6 | - | 6-8 | OZ | BNLS. SKNLS CHICKEN BREAST | |||
| 6 | - | 8-10 | OZ | BNLS. SKNLS CHICKEN BREAST | 1 | - | PKG | HOT DOG BUNS | ||||
| 6 | - | 6-8 | OZ | PORK CHOPS | 1 | - | PKG | HAMBURGER BUNS | ||||
| 3 | - | 1 | LB | SAUSAGE | 2 | - | LB | POTATO SALAD | ||||
| 5 | - | 1 | LB | GROUND CHUCK | 2 | - | LB | MACCARONI SALAD | ||||
| 34 | ITEMS | SERVES 25-30 PEOPLE | ||||||||||
| BUDGET STEAK PACKAGE | BUDGET PACKAGE | |||||||||||
| 2 | - | 16-18 | OZ | T-BONE STEAK | 2 | - | 16-18 | OZ | T-BONE STEAK | |||
| 4 | - | 14-16 | OZ | RIB EYE | 2 | - | 14-16 | OZ | RIB EYE | |||
| 2 | - | 6-8 | OZ | NEW YORK STEAK | 2 | - | 6-8 | OZ | NEW YORK STEAK | |||
| 2 | - | 22-24 | OZ | TOP SIRLOIN STEAKS | 2 | - | 22-24 | OZ | TOP SIRLOIN STEAKS | |||
| 10 | ITEMS | 4 | - | 8-10 | OZ | PORK CHOPS | ||||||
| 2 | - | 1 | LB | GROUND CHUCK | ||||||||
| 14 | ITEMS | |||||||||||
CALL FOR CURRENT PRICING (702) 492-9998